Balrampur Chini Share Price

Share Price
688.55 (+6.11%)
52 Week High
688.55
52 Week Low
343.50
All Time High
688.55
Last Updated
05 October 2024

Balrampur Chini Share Price History

Year Share Price Gain / Loss
1996 ₹ 6.59
1997 ₹ 9.78 + 48.4%
1998 ₹ 10.95 + 12.0%
1999 ₹ 11.11 + 1.5%
2000 ₹ 8.69 - 21.8%
2001 ₹ 8.55 - 1.6%
2002 ₹ 11.34 + 32.6%
2003 ₹ 27.42 + 141.8%
2004 ₹ 53.59 + 95.4%
2005 ₹ 116.45 + 117.3%
2006 ₹ 84.40 - 27.5%
2007 ₹ 112.80 + 33.6%
2008 ₹ 49.80 - 55.9%
2009 ₹ 132.85 + 166.8%
2010 ₹ 88.00 - 33.8%
2011 ₹ 33.75 - 61.6%
2012 ₹ 49.50 + 46.7%
2013 ₹ 45.85 - 7.4%
2014 ₹ 59.55 + 29.9%
2015 ₹ 70.05 + 17.6%
2016 ₹ 124.75 + 78.1%
2017 ₹ 132.35 + 6.1%
2018 ₹ 101.80 - 23.1%
2019 ₹ 183.35 + 80.1%
2020 ₹ 172.15 - 6.1%
2021 ₹ 367.10 + 113.2%
2022 ₹ 396.35 + 8.0%
2023 ₹ 410.45 + 3.6%
2024 ₹ 688.55 + 67.8%

Balrampur Chini Share Price Chart

Balrampur Chini  Share Price Click here for high resolution Balrampur Chini Share Price chart

Balrampur Chini Share Calculator

Enter any amount in the 'Investment amount' field and select a year.

The Balrampur Chini calculator will tell you the value of your Balrampur Chini investment in 2024.

Invested Amount

Investment Year

  • During 1996, the share price of Balrampur Chini was ₹ 6.59.
  • If you had bought shares worth ₹ 2500 in 1996, you would have 3794 shares today.
  • At the end of 2024, the current value of your shares would be ₹ 2612102.

Balrampur Chini Share Returns

Invested Amount

Investment Year

Other Investment

Interest Rate

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top