Birla Corporation Share Price History
Year | Share Price | Gain / Loss |
---|---|---|
1990 | ₹ 110.79 | |
1991 | ₹ 229.73 | + 107.4% |
1992 | ₹ 256.61 | + 11.7% |
1993 | ₹ 249.28 | - 2.9% |
1994 | ₹ 283.50 | + 13.7% |
1995 | ₹ 172.05 | - 39.3% |
1996 | ₹ 107.53 | - 37.5% |
1997 | ₹ 35.19 | - 67.3% |
1998 | ₹ 27.37 | - 22.2% |
1999 | ₹ 39.60 | + 44.7% |
2000 | ₹ 18.00 | - 54.5% |
2001 | ₹ 19.25 | + 6.9% |
2002 | ₹ 18.40 | - 4.4% |
2003 | ₹ 74.85 | + 306.8% |
2004 | ₹ 152.25 | + 103.4% |
2005 | ₹ 256.55 | + 68.5% |
2006 | ₹ 336.80 | + 31.3% |
2007 | ₹ 329.10 | - 2.3% |
2008 | ₹ 129.00 | - 60.8% |
2009 | ₹ 334.40 | + 159.2% |
2010 | ₹ 362.90 | + 8.5% |
2011 | ₹ 269.65 | - 25.7% |
2012 | ₹ 300.75 | + 11.5% |
2013 | ₹ 252.65 | - 16.0% |
2014 | ₹ 445.75 | + 76.4% |
2015 | ₹ 449.80 | + 0.9% |
2016 | ₹ 629.90 | + 40.0% |
2017 | ₹ 1,150.05 | + 82.6% |
2018 | ₹ 598.70 | - 47.9% |
2019 | ₹ 610.20 | + 1.9% |
2020 | ₹ 721.55 | + 18.2% |
2021 | ₹ 1,420.20 | + 96.8% |
2022 | ₹ 980.30 | - 31.0% |
2023 | ₹ 1,440.95 | + 47.0% |
2024 | ₹ 1,267.70 | - 12.0% |
Birla Corporation Share Price Chart
Click here for high resolution Birla Corporation Share Price chartBirla Corporation Share Calculator
Enter any amount in the 'Investment amount' field and select a year.
The Birla Corporation calculator will tell you the value of your Birla Corporation investment in 2024.
Invested Amount
Investment Year
- During 1990, the share price of Birla Corporation was ₹ 110.79.
- If you had bought shares worth ₹ 2500 in 1990, you would have 226 shares today.
- At the end of 2024, the current value of your shares would be ₹ 286059.
Birla Corporation Share Returns
Invested Amount
Investment Year
Other Investment
Interest Rate