Bombay Burmah Trading Corporation (BBTC) is one of the oldest companies in India with a history of more than 160 years. Founded in the year 1863 by the Wallace Brothers of Scotland, Bombay Burmah was initially engaged in the Burmese tea business.
Later, the company diversified into different sectors including tea and coffee plantations, auto electrical components, investments, healthcare, biscuit, diary products and more.
Bombay Bumrah is a part of the Wadia group of companies – which also includes businesses like Go First (airline), Britannia Industries (India’s No 1 biscuit company) and Bombay Dyeing (textile).
The Bombay Bumrah share price has been staggering highs, followed by crushing lows – but the company has been a decent wealth creator for those who managed to buy the shares when the valuations were low.
The bull market between 2003 to 2007 was witness to the share price rising more than 2500% between September 2002 to January 2008. This was followed by a major crash of more than 90% from the highs. This was again followed by quick recovery and a period of consolidation between the years 2010 to 2014.
The next leg of runup began in 2014 after the Narendra Modi government was voted into power. The stock went up 1800% in the 3-4 year period between 2014 to the end of 2017.
Since then, Bombay Bumrah lost 50% of its value and recovered it again at the end of 2023.
Bombay Burmah Share Price History
Year | Share Price | Gain / Loss |
---|---|---|
1990 | ₹ 9.75 | |
1991 | ₹ 13.25 | + 35.9% |
1992 | ₹ 11.50 | - 13.2% |
1993 | ₹ 33.00 | + 187.0% |
1994 | ₹ 67.50 | + 104.5% |
1995 | ₹ 32.80 | - 51.4% |
1996 | ₹ 19.05 | - 41.9% |
1997 | ₹ 15.20 | - 20.2% |
1998 | ₹ 10.60 | - 30.3% |
1999 | ₹ 11.70 | + 10.4% |
2000 | ₹ 8.70 | - 25.6% |
2001 | ₹ 7.75 | - 10.9% |
2002 | ₹ 7.60 | - 1.9% |
2003 | ₹ 22.56 | + 196.8% |
2004 | ₹ 22.83 | + 1.2% |
2005 | ₹ 43.58 | + 90.9% |
2006 | ₹ 72.47 | + 66.3% |
2007 | ₹ 161.69 | + 123.1% |
2008 | ₹ 31.43 | - 80.6% |
2009 | ₹ 55.53 | + 76.7% |
2010 | ₹ 110.36 | + 98.7% |
2011 | ₹ 67.94 | - 38.4% |
2012 | ₹ 126.40 | + 86.0% |
2013 | ₹ 116.05 | - 8.2% |
2014 | ₹ 367.90 | + 217.0% |
2015 | ₹ 497.70 | + 35.3% |
2016 | ₹ 515.00 | + 3.5% |
2017 | ₹ 1,699.80 | + 230.1% |
2018 | ₹ 1,320.10 | - 22.3% |
2019 | ₹ 1,036.35 | - 21.5% |
2020 | ₹ 1,298.20 | + 25.3% |
2021 | ₹ 1,108.30 | - 14.6% |
2022 | ₹ 907.90 | - 18.1% |
2023 | ₹ 1,574.30 | + 73.4% |
2024 | ₹ 2,124.70 | + 35.0% |
2025 | ₹ 2,204.95 | + 3.8% |
Bombay Burmah Share Price Chart
Click here for high resolution Bombay Burmah Share Price chartBombay Burmah Share Calculator
Enter any amount in the 'Investment amount' field and select a year.
The Bombay Burmah calculator will tell you the value of your Bombay Burmah investment in 2025.
Invested Amount
Investment Year
- During 1990, the share price of Bombay Burmah was ₹ 9.75.
- If you had bought shares worth ₹ 2500 in 1990, you would have 2564 shares today.
- At the end of 2025, the current value of your shares would be ₹ 5653718.
Bombay Burmah Share Returns
Invested Amount
Investment Year
Other Investment
Interest Rate