Ceat Share Price History
| Year | Share Price | Gain / Loss |
|---|---|---|
| 1990 | ₹ 65.76 | |
| 1991 | ₹ 106.58 | + 62.1% |
| 1992 | ₹ 102.05 | - 4.3% |
| 1993 | ₹ 105.45 | + 3.3% |
| 1994 | ₹ 108.85 | + 3.2% |
| 1995 | ₹ 58.96 | - 45.8% |
| 1996 | ₹ 52.61 | - 10.8% |
| 1997 | ₹ 21.32 | - 59.5% |
| 1998 | ₹ 20.86 | - 2.2% |
| 1999 | ₹ 42.36 | + 103.1% |
| 2000 | ₹ 34.38 | - 18.8% |
| 2001 | ₹ 20.73 | - 39.7% |
| 2002 | ₹ 30.84 | + 48.8% |
| 2003 | ₹ 63.90 | + 107.2% |
| 2004 | ₹ 52.11 | - 18.5% |
| 2005 | ₹ 72.00 | + 38.2% |
| 2006 | ₹ 123.95 | + 72.2% |
| 2007 | ₹ 209.35 | + 68.9% |
| 2008 | ₹ 38.90 | - 81.4% |
| 2009 | ₹ 145.50 | + 274.0% |
| 2010 | ₹ 133.65 | - 8.1% |
| 2011 | ₹ 73.55 | - 45.0% |
| 2012 | ₹ 105.25 | + 43.1% |
| 2013 | ₹ 320.65 | + 204.7% |
| 2014 | ₹ 863.00 | + 169.1% |
| 2015 | ₹ 1,052.50 | + 22.0% |
| 2016 | ₹ 1,162.90 | + 10.5% |
| 2017 | ₹ 1,950.70 | + 67.7% |
| 2018 | ₹ 1,306.20 | - 33.0% |
| 2019 | ₹ 988.80 | - 24.3% |
| 2020 | ₹ 1,079.35 | + 9.2% |
| 2021 | ₹ 1,214.20 | + 12.5% |
| 2022 | ₹ 1,641.40 | + 35.2% |
| 2023 | ₹ 2,427.00 | + 47.9% |
| 2024 | ₹ 3,235.00 | + 33.3% |
| 2025 | ₹ 2,704.00 | - 16.4% |
Ceat Share Price Chart
Click here for high resolution Ceat Share Price chart
Ceat Share Calculator
Enter any amount in the 'Investment amount' field and select a year.
The Ceat calculator will tell you the value of your Ceat investment in 2025.
Invested Amount
Investment Year
- During 1990, the share price of Ceat was ₹ 65.76.
- If you had bought shares worth ₹ 2500 in 1990, you would have 380 shares today.
- At the end of 2025, the current value of your shares would be ₹ 1027981.
Ceat Share Returns
Invested Amount
Investment Year
Other Investment
Interest Rate
