Engineers India Limited is an engineering consultancy and project implementation company in India. It provides a wide range of services to the hydrocarbon and process industries.
Services provided by Engineers India:
- Engineering Consultancy
- Project Management
- EPCM Services
- Technology Licensing
- Environmental and Safety Services
Engineers India has struggled for growth in the last decade. Both the top-line (revenue) and bottom-line (profit after tax) has been flat.
This has reflected in the Engineers India share price – which has remained range-bound in the last several years. The all-time-high of ₹ 269 per share in May 2010, hasn’t yet been surpassed in the last 14 years.
Engineers India Share Price History
Year | Share Price | Gain / Loss |
---|---|---|
1999 | ₹ 33.20 | |
2000 | ₹ 11.17 | - 66.4% |
2001 | ₹ 6.67 | - 40.3% |
2002 | ₹ 23.50 | + 252.3% |
2003 | ₹ 32.60 | + 38.7% |
2004 | ₹ 27.40 | - 16.0% |
2005 | ₹ 55.40 | + 102.2% |
2006 | ₹ 41.12 | - 25.8% |
2007 | ₹ 79.70 | + 93.8% |
2008 | ₹ 40.60 | - 49.1% |
2009 | ₹ 129.20 | + 218.2% |
2010 | ₹ 166.60 | + 28.9% |
2011 | ₹ 102.80 | - 38.3% |
2012 | ₹ 114.00 | + 10.9% |
2013 | ₹ 83.20 | - 27.0% |
2014 | ₹ 114.80 | + 38.0% |
2015 | ₹ 120.60 | + 5.1% |
2016 | ₹ 150.80 | + 25.0% |
2017 | ₹ 199.60 | + 32.4% |
2018 | ₹ 125.40 | - 37.2% |
2019 | ₹ 98.90 | - 21.1% |
2020 | ₹ 78.30 | - 20.8% |
2021 | ₹ 69.90 | - 10.7% |
2022 | ₹ 78.90 | + 12.9% |
2023 | ₹ 171.25 | + 117.0% |
2024 | ₹ 209.69 | + 22.4% |
Engineers India Share Price Chart
Click here for high resolution Engineers Share Price chartEngineers India Share Returns Calculator
Enter any amount in the 'Investment amount' field and select a year.
The Engineers calculator will tell you the value of your Engineers investment in 2024.
Invested Amount
Investment Year
- During 1999, the share price of Engineers was ₹ 33.2.
- If you had bought shares worth ₹ 2500 in 1999, you would have 753 shares today.
- At the end of 2024, the current value of your shares would be ₹ 157899.
Engineers India Share Returns Comparison
Invested Amount
Investment Year
Other Investment
Interest Rate