Granules India is a pharmaceutical company based in India. They are involved in the manufacturing and supplying of high-quality active pharmaceutical ingredients (APIs), pharmaceutical formulation intermediates, and finished dosages.
The company plays a crucial role in the production of medicines. It is involved in various stages of the pharmaceutical manufacturing process – from producing key ingredients to the final medicines that people eventually end up using.
The initial public offering (IPO) of Granules India took place in the year 1995. It was first listed on the Hyderabad Stock Exchange.
Granules India was listed on the Bombay Stock Exchange (BSE) and National Stock Exchange (NSE) in the year 2002.
Granules Share Price History
Year | Share Price | Gain / Loss |
---|---|---|
2002 | ₹ 3.14 | |
2003 | ₹ 10.20 | + 224.8% |
2004 | ₹ 11.40 | + 11.8% |
2005 | ₹ 11.05 | - 3.1% |
2006 | ₹ 8.94 | - 19.1% |
2007 | ₹ 11.83 | + 32.3% |
2008 | ₹ 3.80 | - 67.9% |
2009 | ₹ 9.02 | + 137.4% |
2010 | ₹ 9.45 | + 4.8% |
2011 | ₹ 6.11 | - 35.3% |
2012 | ₹ 15.77 | + 158.1% |
2013 | ₹ 19.56 | + 24.0% |
2014 | ₹ 82.74 | + 323.0% |
2015 | ₹ 149.10 | + 80.2% |
2016 | ₹ 107.95 | - 27.6% |
2017 | ₹ 137.30 | + 27.2% |
2018 | ₹ 89.65 | - 34.7% |
2019 | ₹ 123.10 | + 37.3% |
2020 | ₹ 352.15 | + 186.1% |
2021 | ₹ 336.15 | - 4.5% |
2022 | ₹ 318.65 | - 5.2% |
2023 | ₹ 404.50 | + 26.9% |
2024 | ₹ 580.00 | + 43.4% |
Granules Share Price Chart
Click here for high resolution Granules Share Price chartGranules Share Returns Calculator
Enter any amount in the 'Investment amount' field and select a year.
The Granules calculator will tell you the value of your Granules investment in 2024.
Invested Amount
Investment Year
- During 2002, the share price of Granules was ₹ 3.14.
- If you had bought shares worth ₹ 2500 in 2002, you would have 7962 shares today.
- At the end of 2024, the current value of your shares would be ₹ 4617834.
Granules Share Returns Comparison
Invested Amount
Investment Year
Other Investment
Interest Rate