Sammaan Capital Share Price History
| Year | Share Price | Gain / Loss |
|---|---|---|
| 2013 | ₹ 238.45 | |
| 2014 | ₹ 459.85 | + 92.8% |
| 2015 | ₹ 736.70 | + 60.2% |
| 2016 | ₹ 650.25 | - 11.7% |
| 2017 | ₹ 1,196.60 | + 84.0% |
| 2018 | ₹ 853.85 | - 28.6% |
| 2019 | ₹ 313.20 | - 63.3% |
| 2020 | ₹ 220.30 | - 29.7% |
| 2021 | ₹ 218.00 | - 1.0% |
| 2022 | ₹ 154.70 | - 29.0% |
| 2023 | ₹ 216.75 | + 40.1% |
| 2024 | ₹ 165.65 | - 23.6% |
| 2025 | ₹ | - 100.0% |
Sammaan Capital Share Price Chart
Click here for high resolution Indiabulls Hsg Share Price chart
Sammaan Capital Calculator
Enter any amount in the 'Investment amount' field and select a year.
The Indiabulls Hsg calculator will tell you the value of your Indiabulls Hsg investment in 2025.
Invested Amount
Investment Year
- During 2013, the share price of Indiabulls Hsg was ₹ 238.45.
- If you had bought shares worth ₹ 2500 in 2013, you would have 105 shares today.
- At the end of 2025, the current value of your shares would be ₹ 0.
Sammaan Capital Share Returns
Invested Amount
Investment Year
Other Investment
Interest Rate
