Mahindra Life Share Price History
| Year | Share Price | Gain / Loss |
|---|---|---|
| 2000 | ₹ 14.19 | |
| 2001 | ₹ 6.46 | - 54.5% |
| 2002 | ₹ 4.65 | - 28.0% |
| 2003 | ₹ 10.02 | + 115.5% |
| 2004 | ₹ 16.15 | + 61.2% |
| 2005 | ₹ 122.17 | + 656.5% |
| 2006 | ₹ 270.40 | + 121.3% |
| 2007 | ₹ 260.93 | - 3.5% |
| 2008 | ₹ 54.58 | - 79.1% |
| 2009 | ₹ 104.68 | + 91.8% |
| 2010 | ₹ 119.14 | + 13.8% |
| 2011 | ₹ 73.15 | - 38.6% |
| 2012 | ₹ 124.90 | + 70.7% |
| 2013 | ₹ 122.05 | - 2.3% |
| 2014 | ₹ 146.80 | + 20.3% |
| 2015 | ₹ 147.38 | + 0.4% |
| 2016 | ₹ 110.73 | - 24.9% |
| 2017 | ₹ 153.08 | + 38.2% |
| 2018 | ₹ 130.05 | - 15.0% |
| 2019 | ₹ 133.33 | + 2.5% |
| 2020 | ₹ 121.57 | - 8.8% |
| 2021 | ₹ 242.60 | + 99.6% |
| 2022 | ₹ 363.85 | + 50.0% |
| 2023 | ₹ 543.45 | + 49.4% |
| 2024 | ₹ 462.80 | - 14.8% |
| 2025 | ₹ 356.75 | - 22.9% |
Mahindra Life Share Price Chart
Click here for high resolution Mahindra Life Share Price chart
Mahindra Life Share Calculator
Enter any amount in the 'Investment amount' field and select a year.
The Mahindra Life calculator will tell you the value of your Mahindra Life investment in 2025.
Invested Amount
Investment Year
- During 2000, the share price of Mahindra Life was ₹ 14.19.
- If you had bought shares worth ₹ 2500 in 2000, you would have 1762 shares today.
- At the end of 2025, the current value of your shares would be ₹ 628524.
Mahindra Life Share Returns
Invested Amount
Investment Year
Other Investment
Interest Rate
