Pepsi Share Price

Share Price
$ 171.38 (+0.78%)
52 Week High
$ 183.41
52 Week Low
$ 155.83
All Time High
$ 196.88
Last Updated
05 October 2024

Pepsi Co Inc. is a global powerhouse in the food and beverage industry, with a rich history dating back to its founding in 1965.

PepsiCo emerged due to a merger between Pepsi-Cola and Frito-Lay, creating a dynamic portfolio of snacks and beverages.

Over the years, the company strategically expanded its portfolio by acquiring popular brands like Gatorade, Tropicana, and Quaker Oats.

PepsiCo holds popular brands like Pepsi, 7Up, Lay’s, Mountain Dew, among others. The company operates across more than 200 countries, showcasing its truly impressive global reach.

The share price history of Pepsi stretches decades. It has been a steady compounder over the years, with returns slowing down as the company grew larger.

The golden period were the 1980s and 1990s, when the company was expanding globally.

Major falls have been rare, which turned out to be investing opportunities for investors:

  • Pepsico crashed 65% in the one year period between November 1973 to September 1974.
  • Through the 80s as well as the 90s, the share price of the company never fell more than 40%.
  • It was during the 2008 financial crisis that PepsiCo fell nearly 45% from its highs in January 2008 to the lows in January 2009.

PepsiCo has been consistent dividend paying company over the years, providing investors with a steady income option.

Pepsi Share Price History

Year Share Price Gain / Loss
1967 $ 0.74
1968 $ 0.94 + 27.0%
1969 $ 0.97 + 3.2%
1970 $ 0.98 + 1.0%
1971 $ 1.30 + 32.7%
1972 $ 1.61 + 23.8%
1973 $ 1.28 - 20.5%
1974 $ 0.75 - 41.4%
1975 $ 1.30 + 73.3%
1976 $ 1.47 + 13.1%
1977 $ 1.56 + 6.1%
1978 $ 1.42 - 9.0%
1979 $ 1.38 - 2.8%
1980 $ 1.51 + 9.4%
1981 $ 2.02 + 33.8%
1982 $ 1.99 - 1.5%
1983 $ 2.12 + 6.5%
1984 $ 2.38 + 12.3%
1985 $ 4.04 + 69.7%
1986 $ 4.33 + 7.2%
1987 $ 5.56 + 28.4%
1988 $ 6.58 + 18.3%
1989 $ 10.67 + 62.2%
1990 $ 13.00 + 21.8%
1991 $ 16.94 + 30.3%
1992 $ 20.75 + 22.5%
1993 $ 20.44 - 1.5%
1994 $ 18.13 - 11.3%
1995 $ 27.94 + 54.1%
1996 $ 29.25 + 4.7%
1997 $ 36.25 + 23.9%
1998 $ 40.88 + 12.8%
1999 $ 35.25 - 13.8%
2000 $ 49.56 + 40.6%
2001 $ 48.69 - 1.8%
2002 $ 42.22 - 13.3%
2003 $ 46.62 + 10.4%
2004 $ 52.20 + 12.0%
2005 $ 59.08 + 13.2%
2006 $ 62.55 + 5.9%
2007 $ 75.90 + 21.3%
2008 $ 54.77 - 27.8%
2009 $ 60.80 + 11.0%
2010 $ 65.33 + 7.5%
2011 $ 66.35 + 1.6%
2012 $ 68.43 + 3.1%
2013 $ 82.94 + 21.2%
2014 $ 94.56 + 14.0%
2015 $ 99.92 + 5.7%
2016 $ 104.63 + 4.7%
2017 $ 119.92 + 14.6%
2018 $ 110.48 - 7.9%
2019 $ 136.67 + 23.7%
2020 $ 148.30 + 8.5%
2021 $ 173.71 + 17.1%
2022 $ 180.66 + 4.0%
2023 $ 169.84 - 6.0%
2024 $ 171.38 + 0.9%

Pepsi Share Price Chart

Pepsi  Share Price Click here for high resolution Pepsi Share Price chart

Pepsi Returns Calculator

Enter any amount in the 'Investment amount' field and select a year.

The Pepsi calculator will tell you the value of your Pepsi investment in 2024.

Invested Amount

Investment Year

  • During 1967, the share price of Pepsi was $ 0.74.
  • If you had bought shares worth $ 2500 in 1967, you would have 33784 shares today.
  • At the end of 2024, the current value of your shares would be $ 5789865.

Pepsi Share Returns

Invested Amount

Investment Year

Other Investment

Interest Rate

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top