Reliance Industries has been a dominant player in Textile, Refining, Telecom, and Organized Retail.
The company was started as a mere import-export trade-off in a partnership between Dhirubhai Ambani and his cousin before quitting his job in Yemen. As days passed by, he parted ways to seek complete ownership of the Textile Industry, giving birth to a sole brand under Reliance Textile Industry – “Vimal”.
19 years after its inception, Reliance created history, becoming the first company to announce an IPO. Astonishingly, the IPO was oversubscribed by 7 times.
Reliance then took a stronghold in the Petroleum sector in the 1990s. They established a humongous plant in Jamnagar, which refined 1.24 million barrels per day putting India on the global refining map.
In 2002, Reliance revolutionized the telecom industry by not only making cell phones affordable but also making incoming calls free. Since the Ambani brothers split, the telecom industry was re-established in 2016 under the name ‘Jio’”’.
Today, Reliance is a huge but steadily growing company with its expansion across different sectors. Talking about the future, Mukesh Ambani (Chairman) said “We will create a robust architecture for tomorrow’s Reliance to ensure that it remains a united, well-integrated, and secure institution even as we develop our existing businesses and add new growth engines”
Reliance Share Price History
Year | Share Price | Gain / Loss |
---|---|---|
1990 | ₹ 10.60 | |
1991 | ₹ 11.28 | + 6.4% |
1992 | ₹ 21.80 | + 93.3% |
1993 | ₹ 25.30 | + 16.1% |
1994 | ₹ 29.49 | + 16.6% |
1995 | ₹ 17.70 | - 40.0% |
1996 | ₹ 17.37 | - 1.9% |
1997 | ₹ 28.30 | + 62.9% |
1998 | ₹ 20.48 | - 27.6% |
1999 | ₹ 39.96 | + 95.1% |
2000 | ₹ 57.96 | + 45.0% |
2001 | ₹ 52.17 | - 10.0% |
2002 | ₹ 50.90 | - 2.4% |
2003 | ₹ 97.96 | + 92.5% |
2004 | ₹ 91.26 | - 6.8% |
2005 | ₹ 152.10 | + 66.7% |
2006 | ₹ 286.79 | + 88.6% |
2007 | ₹ 650.42 | + 126.8% |
2008 | ₹ 277.74 | - 57.3% |
2009 | ₹ 491.88 | + 77.1% |
2010 | ₹ 477.81 | - 2.9% |
2011 | ₹ 312.85 | - 34.5% |
2012 | ₹ 378.87 | + 21.1% |
2013 | ₹ 404.01 | + 6.6% |
2014 | ₹ 402.37 | - 0.4% |
2015 | ₹ 457.20 | + 13.6% |
2016 | ₹ 487.68 | + 6.7% |
2017 | ₹ 831.73 | + 70.5% |
2018 | ₹ 1,012.34 | + 21.7% |
2019 | ₹ 1,367.27 | + 35.1% |
2020 | ₹ 1,809.25 | + 32.3% |
2021 | ₹ 2,158.85 | + 19.3% |
2022 | ₹ 2,322.99 | + 7.6% |
2023 | ₹ 2,584.85 | + 11.3% |
2024 | ₹ 2,927.00 | + 13.2% |
Reliance Share Price Chart
Click here for high resolution Reliance Industries Share Price chartReliance Share Returns Calculator
Enter any amount in the 'Investment amount' field and select a year.
The Reliance Industries calculator will tell you the value of your Reliance Industries investment in 2024.
Invested Amount
Investment Year
- During 1990, the share price of Reliance Industries was ₹ 10.6.
- If you had bought shares worth ₹ 2500 in 1990, you would have 2358 shares today.
- At the end of 2024, the current value of your shares would be ₹ 6903302.
Reliance Share Returns Comparison
Invested Amount
Investment Year
Other Investment
Interest Rate